Provide / Debit Agent Co-Marketing Dollars
Bridlewood Co-Marketing - All Agents
ID | Date | agent_id | Agent | agent_manager_user_id | Agent Manager | agency_manager_user_id | Agency Manager | Description | Amount |
---|---|---|---|---|---|---|---|---|---|
ID | Date | agent_id | Agent | agent_manager_user_id | Agent Manager | agency_manager_user_id | Agency Manager | Description | Amount |
73 | January 27, 2023 | 11,151 | Sierra Payne | 191 | No GA | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
72 | January 27, 2023 | 3,159 | Joe Arroyo | 98 | Bill Murray | 98 | Bill Murray | Bridlewood Co-Marketing Dollars | 300.00 |
71 | January 27, 2023 | 10,176 | David Nash | 191 | No GA | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
70 | January 27, 2023 | 8,918 | Cindy Santos Mendoza | 191 | No GA | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
69 | January 27, 2023 | 3,087 | Bernie Ellebrecht | 0 | 0 | Bridlewood Co-Marketing | 300.00 | ||
68 | January 27, 2023 | 9,815 | Benedict Maloney | 143 | Kim Wetzel | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
67 | January 26, 2023 | 9,812 | Sheryl Gulan | 248 | Kim Schwenke Cram | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
66 | January 26, 2023 | 8,908 | Dave Lemox | 143 | Kim Wetzel | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
65 | January 26, 2023 | 2,733 | Ron Reeder | 40 | Sharie Rutherford | 40 | Sharie Rutherford | Bridlewood Co-Marketing | 300.00 |
64 | January 26, 2023 | 10,482 | Michelle Montiel-Zarifopoulos | 191 | No GA | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
63 | January 26, 2023 | 9,837 | Joni Billings | 312 | Edward Feast | 62 | Kevin Kay | Bridlewood Co-Marketing | 300.00 |
62 | January 26, 2023 | 3,984 | Bailey Gerdes | 193 | Zebediah Christensen | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
61 | January 26, 2023 | 9,292 | Angela Schubkegel | 248 | Kim Schwenke Cram | 192 | No MGA | Bridlewood Co-Marketing | 300.00 |
60 | January 26, 2023 | 11,032 | Marissa Parker | 0 | 0 | TEST | 100.00 | ||
59 | January 26, 2023 | 2,750 | Cindy Rinehart | 40 | Sharie Rutherford | 40 | Sharie Rutherford | Bridlewood Co-Marketing | 300.00 |
58 | January 25, 2023 | 10,940 | Sarah Jane Remkiewicz | 191 | No GA | 133 | Shanelle Calderon | Co-Marketing Dollars | 300.00 |
57 | January 25, 2023 | 3,181 | Peggy Toft | 193 | Zebediah Christensen | 192 | No MGA | Co-Marketing Dollars | 300.00 |
56 | January 23, 2023 | 10,456 | Tom Bay | 191 | No GA | 192 | No MGA | co-marketing support | 250.00 |
55 | January 23, 2023 | 10,940 | Sarah Jane Remkiewicz | 191 | No GA | 133 | Shanelle Calderon | co-marketing support | 50.00 |
54 | January 23, 2023 | 9,722 | Paul Suggs | 191 | No GA | 197 | Brandon Monty | co-marketing support | 550.00 |
53 | January 23, 2023 | 3,155 | Kimberly Wetzel | 143 | Kim Wetzel | 192 | No MGA | Co-marketing support | 550.00 |
52 | January 23, 2023 | 11,138 | John Weaver | 191 | No GA | 192 | No MGA | Co-marketing support for AEP | 50.00 |
51 | January 23, 2023 | 9,771 | Janet Lindy | 143 | Kim Wetzel | 192 | No MGA | Co-Marketing for AEP Business | 50.00 |
50 | January 23, 2023 | 3,159 | Joe Arroyo | 98 | Bill Murray | 98 | Bill Murray | Credit for Medicare Book | 150.00 |
4 | January 10, 2023 | 3,115 | Jeffry J. Wetzel | Added Bridlewood Bucks | 5,000.00 | ||||
∑ = 11,550.00 |